$2,950,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room, Gas, Outside |
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Other Interior Features | Beamed Ceilings, Built-in Features, Balcony, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters, Bar, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,769 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | LG26078011 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Mid-Century Modern |
| View Description | Neighborhood |
| School District | Laguna Beach Unified |
| SALES PRICE | $2,950,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect