$7,650,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Tile, Wood |
| Fireplace | Family Room |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Freezer, Refrigerator, Vented Exhaust Fan |
| Other Interior Features | Built-in Features, Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Cul-De-Sac, Value In Land |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| HOA Amenities | Controlled Access, Picnic Area, Playground |
| Other Exterior Features | Barbecue, Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,046 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | LG26163690 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Newport Beach |
| Architecture Styles | Traditional |
| Water Frontage | Beach Access, Bayfront, Navigable Water |
| View Description | Bay, Back Bay, City Lights, Harbor |
| School District | Newport Mesa Unified |
| SALES PRICE | $7,650,000 |
|---|---|
| HOA Fees | $2,100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect