$7,950,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Built-In Range, Double Oven, Gas Range, Refrigerator, Water Heater |
| Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Block Walls, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Two Story Ceilings, Loft |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| Lot Features | Rectangular Lot |
| Parking | Door-Multi, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,292 Sq.Ft. |
| LOT SIZE | 8,174 Sq.Ft. |
| MLS® ID | LG26124546 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Laguna Beach |
| View Description | Catalina, City Lights, Coastline, Canyon, Harbor, Hills, Neighborhood, Ocean, Panoramic, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $7,950,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect