$4,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Built-In Range, Dishwasher, Refrigerator |
| Other Interior Features | Balcony, Living Room Deck Attached, Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Sloped Down |
| Heat type | Ductless |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | See Remarks |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | LG26117864 |
| Type | Condo |
| Year Built | 1971 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Mid-Century Modern |
| Water Frontage | Across the Road from Lake/Ocean |
| View Description | Catalina, Ocean |
| School District | Laguna Beach Unified |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect