$2,150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Status | Sold |
|---|---|
| Date Sold | May 21, 2018 |
| LIVING SPACE | 1,650 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | LG18120884 |
| Type | Multi-Family |
| Year Built | 1942 |
| Neighborhood | Newport Beach |
| SALES PRICE | $2,150,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect