$2,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Status | Sold |
|---|---|
| Date Sold | July 15, 2021 |
| LIVING SPACE | 1,569 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | LG21094205 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Laguna Beach |
| SALES PRICE | $2,100,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect