$2,550,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-In Range, Convection Oven, Freezer, Refrigerator |
| Other Interior Features | Built-in Features, Balcony, Ceramic Counters, Living Room Deck Attached, Multiple Staircases, Recessed Lighting, Loft, Primary Suite, Wine Cellar |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Near Park |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,873 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | LG26012181 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Modern |
| View Description | Catalina, City Lights, Coastline, Canyon, Mountain(s), Neighborhood, Ocean, Panoramic, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $2,550,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect