$6,200,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room, Living Room |
| Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Dishwasher, Freezer, Refrigerator, Vented Exhaust Fan, Water Heater |
| Other Interior Features | Beamed Ceilings, Built-in Features, Balcony, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Smart Home, Wired for Data, Wired for Sound, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Gentle Sloping |
| Parking | Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security System |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,028 Sq.Ft. |
| LOT SIZE | 5,355 Sq.Ft. |
| MLS® ID | LG25063787 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Cottage |
| View Description | Bluff, Catalina, City Lights, Coastline, Canyon, Ocean |
| School District | Laguna Beach Unified |
| SALES PRICE | $6,200,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect