$3,800,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Wood |
| Fireplace | None |
| Appliances | 6 Burner Stove |
| Other Interior Features | Beamed Ceilings, Balcony, Ceramic Counters, Separate/Formal Dining Room, Furnished, Living Room Deck Attached, Open Floorplan, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Water Connected |
| POOL | None |
| Lot Features | Value In Land |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pier Jacks |
| Disability Features | See Remarks |
| HOA Amenities | Controlled Access, Security |
| Security Features | Gated with Attendant, 24 Hour Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,130 Sq.Ft. |
| LOT SIZE | 5,005 Sq.Ft. |
| MLS® ID | LG26050796 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Dana Point |
| Architecture Styles | Cottage, Mid-Century Modern |
| Water Frontage | Beach Access, Beach Front |
| View Description | Catalina, Coastline, Ocean, Panoramic |
| School District | Capistrano Unified |
| SALES PRICE | $3,800,000 |
|---|---|
| HOA Fees | $95/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect