$2,100,000
Waterfront property on Little Island of Balboa Island. Grand Canal duplex, includes dock and mooring.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | LG21094205 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Newport Beach |
| SALES PRICE | $2,100,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect