$2,750,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| Date Sold | December 16, 2020 |
| LIVING SPACE | 2,623 Sq.Ft. |
| LOT SIZE | 5,640 Sq.Ft. |
| MLS® ID | LG20213795 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Laguna Beach |
| SALES PRICE | $2,750,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect