$4,950,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
| Flooring | Tile, Wood |
| Fireplace | Gas, Living Room |
| Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Oven, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, Balcony, Crown Molding, Living Room Deck Attached, Open Floorplan, All Bedrooms Down, Instant Hot Water, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | None |
| ROOF | Concrete, Tile |
| Lot Features | Bluff, Lawn, Sprinkler System |
| Parking | Direct Access, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System, Security Lights |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| Open House | 11/23/2025, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,454 Sq.Ft. |
| LOT SIZE | 7,931 Sq.Ft. |
| MLS® ID | LG25257189 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Craftsman, Custom |
| View Description | Catalina, City Lights, Coastline, Canyon, Hills, Mountain(s), Ocean, Panoramic, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $4,950,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect