$2,499,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Status | Sold |
|---|---|
| Date Sold | August 30, 2021 |
| LIVING SPACE | 1,307 Sq.Ft. |
| LOT SIZE | 5,750 Sq.Ft. |
| MLS® ID | LG21118723 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Laguna Beach |
| SALES PRICE | $2,499,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect