$3,000,000
Perfectly positioned within the coveted Estates at Monarch Beach, this California coastal modern estate is a masterful blend of contemporary design, refined comfort, and effortless seaside living.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| Date Sold | January 30, 2020 |
| LIVING SPACE | 4,422 Sq.Ft. |
| LOT SIZE | 14,000 Sq.Ft. |
| MLS® ID | LG19199842 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Dana Point |
| SALES PRICE | $3,000,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect