$2,050,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| Date Sold | December 13, 2016 |
| LIVING SPACE | 2,647 Sq.Ft. |
| LOT SIZE | 8,400 Sq.Ft. |
| MLS® ID | LG16739637 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Newport Beach |
| SALES PRICE | $2,050,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect