$6,000,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room, Living Room, Primary Bedroom |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Other Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Crown Molding, Coffered Ceiling(s), Elevator, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting, Smart Home, Wired for Data, Bar, Wood Product Walls, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Multiple Primary Suites, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private, Association |
| Lot Features | Bluff |
| Parking | Door-Multi, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Customized Wheelchair Accessible, Accessible Elevator Installed, Grab Bars, Other, Accessible Approach with Ramp |
| HOA Amenities | Controlled Access, Management, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
| Security Features | Prewired, Security System, Closed Circuit Camera(s), Fire Detection System, Security Gate, Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s), Security Guard, Security Lights |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| Date Sold | November 4, 2022 |
| LIVING SPACE | 6,396 Sq.Ft. |
| LOT SIZE | 10,150 Sq.Ft. |
| MLS® ID | LG22161598 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Newport Beach |
| Architecture Styles | Traditional |
| View Description | Bay, Back Bay, Bluff, Catalina, City Lights, Coastline, Harbor, Marina, Neighborhood, Ocean, Panoramic |
| School District | Newport Mesa Unified |
| SALES PRICE | $6,000,000 |
|---|---|
| HOA Fees | $385/mo |
Newport Beach Real Estate: Experience Across One of Southern California’s Most Distinctive Coastal Communities Newport Beach is not one real estate market. It is a collection of distinct neighborhoods, islands, waterfront communities and residential enclaves, each with its own character, history and considerations. Trey Dewey’s experience in Newport Beach extends across that broader landscape, from significant bayfront properties and the streets of Balboa Island to Linda Isle, the Peninsula, Dover Shores, Harbor Ridge, Spyglass Hill, the Port Streets, Bonita Canyon and other established communities throughout the city. His connection to Newport Beach is also longstanding. With family ties to the area going back generations, Trey’s familiarity with the city is rooted in more than real estate. It is a place he has known personally for much of his life, providing an understanding of its neighborhoods, properties and evolving market that comes from years of direct experience.
Read moreWhether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect