| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Up, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre, Yard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 24, 2026 |
| LIVING SPACE | 1,698 Sq.Ft. |
| LOT SIZE | 8,925 Sq.Ft. |
| MLS® ID | LG26185206 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Laguna Beach |
| View Description | Ocean, Panoramic, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $3,300,000 |
|---|
Whether you're buying, selling, or just have questions about the market, I'm here to help. Call me now to start your real estate journey!
Let's Connect